Fiat Scrappage Special Offers
| MODEL/VERSION | CO2 | OTR PRICE | GOVERNMENT CONTRIBUTION | FIAT ECOBONUS | SCRAPPAGE OFFER PRICE |
| Panda | |||||
|---|---|---|---|---|---|
| 1.1 Active ECO | 119 | £7,700.00 | £1,000.00 | £1,705.00 | £4,995.00 |
| 1.2 Dynamic ECO | 119 | £8,600.00 | £1,000.00 | £1,605.00 | £5,995.00 |
| 1.3 16v MultiJet Dynamic | 114 | £10,000.00 | £1,000.00 | £1,705.00 | £7,295.00 |
| 1.2 Eleganza | 133 | £9,600.00 | £1,000.00 | £1,605.00 | £6,995.00 |
| 1.4 16v 100HP | 154 | £11,000.00 | £1,000.00 | £2,005.00 | £7,995.00 |
| 1.2 4x4 | 155 | £11,000.00 | £1,000.00 | £2,005.00 | £7,995.00 |
| 1.3 16v MultiJet 4x4 Cross | 136 | £13,200.00 | £1,000.00 | £2,205.00 | £9,995.00 |
| 500 | |||||
| 1.2 Pop S/S | 113 | £9,300.00 | £1,000.00 | £1,000.00 | £7,300.00 |
| 1.4 16v Pop S/S | 135 | £10,700.00 | £1,000.00 | £1,000.00 | £8,700.00 |
| 1.3 16v MultiJet Pop (95bhp) S/S | 104 | £11,700.00 | £1,000.00 | £1,000.00 | £9,700.00 |
| 1.2 Sport S/S | 113 | £10,700.00 | £1,000.00 | £1,000.00 | £8,700.00 |
| 1.4 16v Sport S/S | 135 | £12,100.00 | £1,000.00 | £1,000.00 | £10,100.00 |
| 1.3 16v MultiJet Sport (95bhp) S/S | 104 | £13,100.00 | £1,000.00 | £1,000.00 | £11,100.00 |
| 1.2 Lounge S/S | 113 | £10,700.00 | £1,000.00 | £1,000.00 | £8,700.00 |
| 1.4 16v Lounge S/S | 135 | £12,100.00 | £1,000.00 | £1,000.00 | £10,100.00 |
| 1.3 16v MultiJet Lounge (95bhp) S/S | 104 | £13,100.00 | £1,000.00 | £1,000.00 | £11,100.00 |
| 1.2 500byDIESEL | 119 | £12,350.00 | £1,000.00 | £1,000.00 | £10,350.00 |
| 1.3 16v MultiJet 500byDIESEL (75bhp) | 110 | £13,750.00 | £1,000.00 | £1,000.00 | £11,750.00 |
| 1.4 16v 500byDIESEL | 140 | £13,750.00 | £1,000.00 | £1,000.00 | £11,750.00 |
| 500 C | |||||
| 1.2 Pop S/S | 113 | £12,300.00 | £1,000.00 | £1,000.00 | £10,300.00 |
| 1.4 16v Pop S/S | 135 | £13,700.00 | £1,000.00 | £1,000.00 | £11,700.00 |
| 1.3 16v MultiJet Pop (95bhp) S/S | 104 | £14,700.00 | £1,000.00 | £1,000.00 | £12,700.00 |
| 1.2 Lounge S/S | 113 | £13,700.00 | £1,000.00 | £1,000.00 | £11,700.00 |
| 1.4 16v Lounge S/S | 135 | £15,100.00 | £1,000.00 | £1,000.00 | £13,100.00 |
| 1.3 16v MultiJet Lounge (95bhp) S/S | 104 | £16,100.00 | £1,000.00 | £1,000.00 | £14,100.00 |
| Grande Punto S2* | |||||
| 1.4 Active 3 door | £10,245.00 | £1,000.00 | £2,250.00 | £6,995.00 | |
| 1.4 Active 5 door | £10,845.00 | £1,000.00 | £2,250.00 | £7,595.00 | |
| 1.3 16v Active MultiJet 3 door (75) | £11,345.00 | £1,000.00 | £2,350.00 | £7,995.00 | |
| 1.3 16v Active MultiJet 5 door (75) | £11,945.00 | £1,000.00 | £2,250.00 | £8,695.00 | |
| 1.4 Dynamic 3 door | £11,145.00 | £1,000.00 | £2,150.00 | £7,995.00 | |
| 1.4 Dynamic 5 door | £11,745.00 | £1,000.00 | £2,150.00 | £8,595.00 | |
| 1.3 16v Dynamic MultiJet 3 door (75) | £12,245.00 | £1,000.00 | £2,350.00 | £8,895.00 | |
| 1.3 16v Dynamic MultiJet 5 door (75) | £12,845.00 | £1,000.00 | £2,450.00 | £9,395.00 | |
| 1.4 GP 3 door | £11,145.00 | £1,000.00 | £2,150.00 | £7,995.00 | |
| 1.4 GP 5 door | £11,745.00 | £1,000.00 | £2,250.00 | £8,495.00 | |
| 1.4 16v GP 3 door | £11,595.00 | £1,000.00 | £2,200.00 | £8,395.00 | |
| 1.4 16v GP 5 door | £12,195.00 | £1,000.00 | £2,300.00 | £8,895.00 | |
| 1.3 16v GP MultiJet 3 door (75) | £12,245.00 | £1,000.00 | £2,350.00 | £8,895.00 | |
| 1.3 16v GP MultiJet 5 door (75) | £12,845.00 | £1,000.00 | £2,450.00 | £9,395.00 | |
| 1.4 Eleganza 5 door | £12,745.00 | £1,000.00 | £2,450.00 | £9,295.00 | |
| 1.4 16v Eleganza 5 door | £13,195.00 | £1,000.00 | £2,500.00 | £9,695.00 | |
| 1.3 16v Eleganza MultiJet 5 door (90) | £14,295.00 | £1,000.00 | £2,700.00 | £10,595.00 | |
| 1.4 16v T-jet Sporting 3 door | £13,395.00 | £1,000.00 | £2,500.00 | £9,895.00 | |
| 1.4 16v T-jet Sporting 5 door | £13,995.00 | £1,000.00 | £2,700.00 | £10,295.00 | |
| 1.6 MultiJet Sporting 3 door | £15,095.00 | £1,000.00 | £2,900.00 | £11,195.00 | |
| 1.6 MultiJet Sporting 5 door | £15,695.00 | £1,000.00 | £3,000.00 | £11,695.00 | |
| Punto Evo | |||||
| 1.4 Active 3 doors - Euro 5 | £10,995.00 | £1,000.00 | £1,000.00 | £8,995.00 | |
| 1.4 Active 5 doors - Euro 5 | £11,595.00 | £1,000.00 | £1,000.00 | £9,595.00 | |
| 1.3 16v MultiJet Active 3 doors - Euro 5 | £12,995.00 | £1,000.00 | £1,000.00 | £10,995.00 | |
| 1.3 16v MultiJet Active 5 doors - Euro 5 | £13,595.00 | £1,000.00 | £1,000.00 | £11,595.00 | |
| 1.4 Dynamic 3 door - Euro 5 | £11,795.00 | £1,000.00 | £1,000.00 | £9,795.00 | |
| 1.4 Dynamic 5 door - Euro 5 | £12,395.00 | £1,000.00 | £1,000.00 | £10,395.00 | |
| 1.4 Dynamic 3 door - Dualogic - Euro 5 | £12,195.00 | £1,000.00 | £1,000.00 | £10,195.00 | |
| 1.4 Dynamic 5 door - Dualogic - Euro 5 | £12,795.00 | £1,000.00 | £1,000.00 | £10,795.00 | |
| 1.4 16v MultiAir Dynamic 3 door - Euro 5 | £13,095.00 | £1,000.00 | £1,000.00 | £11,095.00 | |
| 1.4 16v MultiAir Dynamic 5 door - Euro 5 | £13,695.00 | £1,000.00 | £1,000.00 | £11,695.00 | |
| 1.3 16v MultiJet Dynamic 3 door - Euro 5 | £13,795.00 | £1,000.00 | £1,000.00 | £11,795.00 | |
| 1.3 16v MultiJet Dynamic 5 door - Euro 5 | £14,395.00 | £1,000.00 | £1,000.00 | £12,395.00 | |
| 1.4 GP 3 door - Euro 5 | £12,195.00 | £1,000.00 | £1,000.00 | £10,195.00 | |
| 1.4 GP 5 door - Euro 5 | £12,795.00 | £1,000.00 | £1,000.00 | £10,795.00 | |
| 1.4 16v MultiAir GP 3 door - Euro 5 | £13,495.00 | £1,000.00 | £1,000.00 | £11,495.00 | |
| 1.4 16v MultiAir GP 5 door - Euro 5 | £14,095.00 | £1,000.00 | £1,000.00 | £12,095.00 | |
| 1.3 16v MultiJet GP 3 door - Euro 5 | £14,195.00 | £1,000.00 | £1,000.00 | £12,195.00 | |
| 1.3 16v MultiJet GP 5 door - Euro 5 | £14,795.00 | £1,000.00 | £1,000.00 | £12,795.00 | |
| 1.4 16v MultiAir Eleganza 3 door - Euro 5 | £14,095.00 | £1,000.00 | £1,000.00 | £12,095.00 | |
| 1.3 16v MultiJet Eleganza 5 door - Euro 5 | £15,195.00 | £1,000.00 | £1,000.00 | £13,195.00 | |
| 1.3 16v MultiJet Eleganza 5 door Dualogic - Euro 5 | £15,595.00 | £1,000.00 | £1,000.00 | £13,595.00 | |
| 1.4 16v MultiAir 135bhp Sport 3 doors - Euro 5 | £15,295.00 | £1,000.00 | £1,000.00 | £13,295.00 | |
| Bravo | |||||
| 1.4 Active | 156 | £14,100.00 | £1,000.00 | £3,105.00 | £9,995.00 |
| 1.4 16v T-jet 120 Active | 156 | £14,550.00 | £1,000.00 | £3,155.00 | £10,395.00 |
| 1.6 16v MultiJet 105 Active ECO | 119 | £15,600.00 | £1,000.00 | £3,605.00 | £10,995.00 |
| 1.4 16v Dynamic | 156 | £15,100.00 | £1,000.00 | £3,105.00 | £10,995.00 |
| 1.4 16v T-jet 120 Dynamic Dualogic | 154 | £16,450.00 | £1,000.00 | £3,455.00 | £11,995.00 |
| 1.4 16v T-jet 120 Dynamic | 156 | £15,550.00 | £1,000.00 | £3,055.00 | £11,495.00 |
| 1.4 16v T-jet 150 Dynamic | 165 | £16,100.00 | £1,000.00 | £3,105.00 | £11,995.00 |
| 2.0 16v MultiJet 165 Dynamic | 139 | £18,200.00 | £1,000.00 | £3,705.00 | £13,495.00 |
| 1.6 16v MultiJet 105 Dynamic ECO | 119 | £16,600.00 | £1,000.00 | £3,405.00 | £12,195.00 |
| 1.6 16v MultiJet 120 Dynamic | 129 | £17,000.00 | £1,000.00 | £3,505.00 | £12,495.00 |
| 1.6 16v MultiJet 120 Dynamic Dualogic | 120 | £17,900.00 | £1,000.00 | £3,705.00 | £13,195.00 |
| 1.4 16v T-jet 150 Sport | 165 | £16,400.00 | £1,000.00 | £3,405.00 | £11,995.00 |
| 2.0 16v MultiJet 165 Sport | 139 | £18,500.00 | £1,000.00 | £4,005.00 | £13,495.00 |
| Qubo | |||||
| 1.4 Active | 157 | £10,250.00 | £1,000.00 | £1,255.00 | £7,995.00 |
| 1.3 16v MultiJet Active | 119 | £11,450.00 | £1,000.00 | £1,455.00 | £8,995.00 |
| 1.4 Dynamic | 157 | £11,650.00 | £1,000.00 | £1,355.00 | £9,295.00 |
| 1.3 16v MultiJet Dynamic | 119 | £11,650.00 | £1,000.00 | £1,555.00 | £10,295.00 |
| 1.3 16v MultiJet Trekking | 119 | £13,150.00 | £1,000.00 | £1,555.00 | £10,595.00 |
| Doblo | |||||
| 1.4 Active | 174 | £11,800.00 | £1,000.00 | £2,105.00 | £8,695.00 |
| 1.9 MultiJet 120 Active | 160 | £13,200.00 | £1,000.00 | £2,305.00 | £9,895.00 |
| 1.4 Dynamic | 174 | £12,475.00 | £1,000.00 | £2,180.00 | £9,295.00 |
| 1.9 MultiJet 120 Dynamic | 160 | £14,075.00 | £1,000.00 | £2,480.00 | £10,595.00 |
| Multipla | |||||
| 1.6 16v Dynamic Family | 204 | £15,300.00 | £1,000.00 | £2,805.00 | £11,495.00 |
| 1.9 MultiJet 120 Dynamic Family | 163 | £16,530.00 | £1,000.00 | £2,635.00 | £12,895.00 |
| 1.9 MultiJet 120 Dynamic Plus | 163 | £18,080.00 | £1,000.00 | £3,085.00 | £13,995.00 |
| 1.9 MultiJet 120 Eleganza | 163 | £19,080.00 | £1,000.00 | £3,085.00 | £14,995.00 |
* Limited stock available. Not available for ordering
