New 08 Plate Specials
Call 0845 0201 237 for further details. (calls charged at local rate)
Model |
Colour |
MRRP |
SAVE |
Our Price |
Consumer Offers |
|
|---|---|---|---|---|---|---|
| 107 Urban 1.0 3dr | Choice | 7755 | 760 | 6995 | 5.9% Passport | |
| 206 Look 1.4 3dr | Choice | 9495 | 1500 | 7995 | 11.7% Passport | |
| 206 Look 1.4 5dr | Choice | 10095 | 1600 | 8495 | 11.7% Passport | |
| 107 Urban 1.0 5dr + Rev | Zircon Grey | 8485 | 890 | 7595 | 5.9% Passport | |
| 207 S Vti 3dr A/C | Montebello Blue | 11245 | 1750 | 9495 | 7.9% Passport | |
| 207 S Vti 5dr A/C | Flamenco Red | 11495 | 1850 | 9645 | 7.9% Passport | |
| 207 S Vti 5dr A/C | Onyx Black | 11845 | 1850 | 9995 | 7.9% Passport | |
| 207 S Vti 5dr A/C | Onyx Black | 11845 | 1850 | 9995 | 7.9% Passport | |
| 207 Sport 1.4 16v 5dr | Flamenco Red | 12195 | 1850 | 10345 | 7.9% Passport | |
| 207 Sport Hdi 90 bhp SW | Aluminium Silver | 14445 | 2100 | 12345 | 7.9% Passport | |
| 207 Sport Vti 120 SW + B/T + Pk + Direct H/L | Shark Grey | 14945 | 2000 | 12945 | 7.9% Passport | |
| 207 Sport 1.6 16v 120 CC + Sport Pack | Asmara Red | 15745 | 1000 | 14745 | 7.9% Passport | |
| 207 GT THP 150 CC + Simple Leather | Onyx Black | 18545 | 1050 | 17495 | 7.9% Passport | |
| 307 SE 1.6 SW | Iron Grey | 16695 | 1200 | 15495 | 0% Finance | |
| 307 SE Hdi 110 bhp SW | Iron Grey | 18395 | 1400 | 16995 | 0% Finance | |
| 307 CC Allure 1.6 | Onyx Black | 18595 | 1300 | 17295 | 0% Finance | |
| 308 S 1.6 Vti 120 5dr | Hurricane Grey | 14495 | 2000 | 12495 | 5.9% Passport | |
| 308 S 1.6 Vti 120 5dr | Hurricane Grey | 14495 | 2000 | 12495 | 5.9% Passport | |
| 308 S Hdi 110 bhp 5dr | Hurricane Grey | 15695 | 2200 | 13495 | 5.9% Passport | |
| 308 S Hdi 110 bhp 5dr | Nera Black | 16045 | 2050 | 13995 | 5.9% Passport | |
| 308 S Hdi 110 bhp 5dr | Nera Black | 16045 | 2050 | 13995 | 5.9% Passport | |
| 308 Sport 1.6 Vti 120 5dr | Aluminium Silver | 15745 | 2750 | 12995 | 5.9% Passport | |
| 308 Sport 1.6 Vti 120 5dr + Level 2 | Shark Grey | 15920 | 2775 | 13145 | 5.9% Passport | |
| 308 Sport 1.6 THP 150 5dr | Nera Black | 17020 | 2525 | 14495 | 5.9% Passport | |
| 308 Sport Hdi 110 3dr + Spoiler | Nera Black | 16644 | 2649 | 13995 | 5.9% Passport | |
| 308 GT Hdi 136 5dr | Aluminium Silver | 20795 | 3300 | 17495 | 5.9% Passport | |
| 407 SE Hdi 110 bhp | Aluminium Silver | 18295 | 4800 | 13495 | Pre Reg Pack Car | |
| 407 SE Hdi 136 bhp SW | White Gold | 20395 | 5400 | 14995 | Pre Reg Pack Car | |
| 807 SE 2.0 Hdi 120 bhp | Iron Grey | 23720 | 6225 | 17495 | Pre Reg Pack Car | |
* + VAT +RFL
For further details contact a member of the sales team today, or call 0845 0201 237. (calls charged at local rate)
Click here to find Peugeot Hinckley
