Peugeot Commercial Cars
Our Top 10 Hot Deals:
207 S HDI 70 A/C 3dr - 1 Advanced payment - £522
35 monthly payments - £174
207 SPORT 1.4 VTI 95 5dr - 1 Advanced payment - £546
35 monthly payments - £182
207 SW S HDI 90 A/C - 1 Advanced payment - £558
35 monthly payments - £186
308 S HDI 90 5dr - 1 Advanced payment - £648
35 monthly payments - £216
308 S 1.4 VTI 95 5dr - 1 Advanced payment - £648
35 monthly payments - £216
308 SPORT HDI 110 5dr - 1 Advanced payment - £708
35 monthly payments - £236
407 S HDI 110 - 1 Advanced payment - £810
35 monthly payments - £270
407 SW S HDI 110 - 1 Advanced payment - £810
35 monthly payments - £270
407 COUPE SPORT HDI 136 - 1 Advanced payment - £1,002
35 monthly payments - £334
4007 SE HDI 156 - 1 Advanced payment - £1,146
35 monthly payments - £382
| MODEL | TOTAL MMRP | DISCOUNT PRICE | SUB TOTAL | OTR PACK | MATRIX OTR PRICE |
| 107 SPORT XS 1.0 3dr | £7,938 | £873.18 | £7,064.82 | £617 | £7,681.82 |
| 107 URBAN 1.0 2-TRONIC 5dr | £7,888 | £867.68 | £7,020.32 | £617 | £7,637.32 |
| 1007 SE 1.4 HDI 70 | £11,903 | £1,428.36 | £10,474.64 | £562 | £11,036.64 |
| 206 LOOK 1.4 3dr | £8,473 | £932.03 | £7,540.97 | £722 | £8,262.97 |
| 206 LOOK 1.4 5dr | £9,073 | £998.03 | £8,074.97 | £722 | £8,796.97 |
| 207 S 1.4 VTI 95 BHP WITH A/C 3dr | £10,028 | £1,604.48 | £8,423.52 | £695 | £9,118.52 |
| 207 SPORT HDI 110 5dr | £13,118 | £2,098.88 | £11,019.12 | £697 | £11,716.22 |
| 207 CC GT 1.6 16V 120 | £15,543 | £1,398.87 | £14,144.13 | £722 | £14,866.13 |
| 207 SW S HDI 90 WITH A/C | £12,448 | £1,991.68 | £10,456.32 | £697 | £11,153.32 |
| 307 X-LINE S HDI 90 | £13,570 | £2,714 | £10,856 | £697 | £11,553 |
| 307 S 1.6 16V TIPTRONIC 5dr | £14,290 | £2,858 | £11,432 | £787 | £12,219 |
| 307 Estate S HDI 90 | £14,770 | £2,954 | £11,816 | £697 | £12,513 |
| 307 SW SE 1.6 16V | £15,280 | £3,056 | £12,224 | £747 | £12,971 |
| 307 CC SPORT 2.0 16V TIPTRONIC | £21,015 | £2,731.95 | £18,283.05 | £787 | £19,070.05 |
| 308 S 1.4 VTI 95 3dr | £12,173 | £1,825.95 | £10,347.05 | £722 | £11,069.05 |
| 308 GT HDI 136 5dr | £19,348 | £2,902.20 | £16,445.80 | £697 | £17,142.80 |
| 407 COUPE SPORT HDI 136 | £19,273 | £1,734.57 | £17,538.43 | £722 | £18,260.43 |
| 407 GT V6 HDI AUTO WITH RT4 | £24,263 | £3,882.08 | £20,380.92 | £787 | £21,167.92 |
| 407 SW SE 2.0 AUTO WITH RT4 | £19,898 | £3,183.68 | £16,714.32 | £787 | £17,501.32 |
| 607 EXECUTIVE 3.0 V6 | £28,260 | £5,652 | £22,608 | £882 | £23,490 |
| 807 SE HDI 136 | £22,990 | £6,897 | £16,093 | £787 | £16,880 |
| Partner Combi COMBI ESCAPADE HDI 90 | £11,465 | £2,407.65 | £9,057.35 | £685 | £9,742.35 |
| Expert Tepee Comfort LEISURE L2 5/6 SEATS HDI 120 | £18,720 | £4,867.20 | £13,852.80 | £837 | £14,689.80 |
For the complete range of Peugeot car prices, click here to download our price matrix.
The business matrix is not available in conjunction with any other offer and excludes fleet and MNNC customers.
*All contracts are based on a 1+35 payment profile and 10,000 miles p.a.
An excess mileage charge applies to all contracts. Other term and mileage bands are available. Contact us to tailor make your quote.
![]()
The business matrix is also available on vans, with discounts ranging from 31% to 36% across the range, including Partner, New Expert and New Boxer. Click here to view our Peugeot Commercial / Vans Business Matrix (PDF opens in a new window)
![]()
Please note: PDF offers require Adobe Reader - download free here
Updated: 12/10/2007




